Current Job Openings at Minnesota Department of Health
Posted March 11, 2021
Current Job Openings at Minnesota Department of Health
This information has recently been updated, and is now available.
| Job ID | Division | BargUnit | Classification | Open Date | Close Date |
| 44021 | HRD | 214 – MAPE | State Program Administrator Senior | 3/8/2021 | 3/15/2021 |
| 44032 | EH | 220 – Managerial | Health Program Manager Senior | 2/19/2021 | 3/11/2021 |
| 43683 | HRD | 214 – MAPE | State Program Administrator Intermediate | 3/5/2021 | 3/11/2021 |
| 44052 | IDEPC | 214 – MAPE | Planner Intermediate | 3/2/2021 | 3/15/2021 |
| 43530 | HRD | 214 – MAPE | Planner Senior State | 3/2/2021 | 3/15/2021 |
| 43866 | HRD | 207 – AFSCME | State Program Administrator Technical Specialist – Health | 3/5/2021 | 3/18/2021 |
| 44020 | HP | 214 – MAPE | State Program Administrator Senior | 3/5/2021 | 3/18/2021 |
| 44336 | CHD | 214 – MAPE | Research Analysis Specialist Senior | 3/6/2021 | 3/19/2021 |
| 44420 | PHL | 214 – MAPE | Environmental Analyst 3 | 3/11/2021 | 3/19/2021 |
| 44154 | HPCD | 214 – MAPE | Management Analyst 2 | 3/3/2021 | 3/23/2021 |
STAY CONNECTED:
MDH on Twitter MDH on Facebook MDH on LinkedIn MDH on Instagram
Latest posts
Categories
Archives
