2008 Election
Election Results
Special Primary Election, June 10, 2008
| District I Representative | DIST I | AB | TOTAL |
| Raymond E. Villebrun, Sr. | 30 | 39 | 69 |
| Donald Chosa, Jr. | 28 | 26 | 54 |
| Adrienne Zapata | 6 | 2 | 8 |
| Donna Hoffer | 12 | 48 | 60 |
| William Isham, Jr. | 4 | 2 | 6 |
| Terry DeFoe | 18 | 11 | 29 |
| Gordon Adams, Jr. | 45 | 21 | 66 |
| Brandon Benner | 43 | 9 | 52 |
| Spoiled | 1 | 2 | 3 |
| Totals | 187 | 160 | 347 |
Official Results signed by Election Board:
Warren Villebrun, Chair
Mark L. Littlewolf, Clerk
Jeremy Hoagland, Teller
Andrea Day, Alternate